Pragati Engineering College, ADB Road, ADB Road, Surampalem, Near Peddapuram, East Godavari District.
| S.No | Photo | Hall Ticket No | Name | Course | Year | Gender | Blood Group | Willing to Donate | Reservation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-07-2004 | 1 | 22A31A0528 | M | P Raj Shekhar Phanee | 750 | No | APPASANI KRISHNA MURTHY | |
| 2 | 07-02-2005 | 1 | 22A31A0581 | F | P Raj Shekhar Phanee | 946 | No | KONDI VEERA VENKATA SATYANARAYANA | |
| 3 | 29/08/2004 | 1 | 22A31A0592 | F | P Raj Shekhar Phanee | 978 | No | SIGALA VENKATA CHALAM | |
| 4 | 02-05-2004 | 1 | 22A31A0594 | F | P Raj Shekhar Phanee | 965 | No | VENDRA CHINNI | |
| 5 | 10-03-2004 | 1 | 22A31A0596 | F | P Raj Shekhar Phanee | 968 | No | YELURI VENKATA RAMANA | |
| 6 | 05-10-2005 | 1 | 22A31A05A9 | M | P Raj Shekhar Phanee | 936 | No | KHANDAVALLI NAGARAJU GUPTA | |
| 7 | 06-10-2005 | 1 | 22A31A05E3 | F | P Raj Shekhar Phanee | 923 | No | JAGILINKI SANJEEV | |
| 8 | 13/03/2005 | 1 | 22A31A05E9 | F | P Raj Shekhar Phanee | 883 | No | SASI KUMAR | |
| 9 | 23/08/2004 | 1 | 22A31A05D7 | F | P Raj Shekhar Phanee | 735 | No | DWARAMPUDI YUVARAJA REDDY | |
| 10 | 03-02-2005 | 1 | 22A31A05E7 | F | P Raj Shekhar Phanee | 808 | No | KOLLU JASWANTH | |
| 11 | 27/10/2004 | 1 | 22A31A05F2 | F | P Raj Shekhar Phanee | 759 | No | PALACHARLA SRINIVASA RAO | |
| 12 | 14/07/2004 | 1 | 22A31A05D9 | F | P Raj Shekhar Phanee | 875 | No | GOLLA VIJAYA ANAND PRASAD | |
| 13 | 19/10/2004 | 1 | 22A31A05D3 | F | P Raj Shekhar Phanee | 822 | No | ANAKAPALLI PAPARAO | |
| 14 | 21/12/2004 | 1 | 22A31A05J2 | M | P Raj Shekhar Phanee | 642 | No | SODASANI SRINU | |
| 15 | 08-02-2005 | 1 | 22A31A05J7 | M | P Raj Shekhar Phanee | 686 | No | ULLI NAGARAJU | |
| 16 | 26/05/2005 | 1 | 22A31A0585 | F | P Raj Shekhar Phanee | 656 | No | MOHAMMAD KHAJA ABDULLA | |
| 17 | 19/09/2004 | 1 | 22A31A05F6 | F | P Raj Shekhar Phanee | 969 | No | POLLISETTY SATYA NARAYANA | |
| 18 | 14/06/2004 | 1 | 22A31A05B5 | M | P Raj Shekhar Phanee | 804 | No | MANCHIMSETTI APPARAO | |
| 19 | 10-04-2004 | 1 | 22A31A0583 | F | P Raj Shekhar Phanee | 737 | No | KOTHAPALLI PATTABHI RAMAYYA | |
| 20 | 29/02/2004 | 1 | 22A31A05J8 | M | P Raj Shekhar Phanee | 971 | No | VUDATHA VENKATA SATYANARAYANA | |
| 21 | 18/10/2004 | 1 | 22A31A4245 | M | P Raj Shekhar Phanee | 905 | No | MADABATHULA BABURAO | |
| 22 | 26/02/2004 | 1 | 22A31A4251 | M | P Raj Shekhar Phanee | 857 | No | NEKKALA SATYANARAYANA | |
| 23 | 30/04/2004 | 1 | 22A31A4258 | M | P Raj Shekhar Phanee | 745 | No | THAMARAPALLI KRISHNARAO | |
| 24 | 02-01-2004 | 1 | 22A31A4247 | M | P Raj Shekhar Phanee | 879 | No | MEDIDI SESHAGIRI | |
| 25 | 21/08/2004 | 1 | 22A31A4217 | F | P Raj Shekhar Phanee | 954 | No | SRINIVAS BOLLAMREDDY | |
| 26 | 31/08/2006 | 1 | 23A31A4259 | M | P Raj Shekhar Phanee | 378 | No | SALAGRAMA SATYANARAYANA MANI | |
| 27 | 26/05/2006 | 1 | 23A31A4205 | F | P Raj Shekhar Phanee | 961 | No | GUTTULA BURAYYA | |
| 28 | 13/11/2005 | 1 | 23A31A4218 | F | P Raj Shekhar Phanee | 922 | No | PAPPU SATYANARAYANA | |
| 29 | 16/01/2005 | 1 | 23A31A4224 | F | P Raj Shekhar Phanee | 921 | No | TEEDA ADIBABU | |
| 30 | 25/08/2004 | 1 | 23A31A42G9 | M | P Raj Shekhar Phanee | 931 | No | GABU BULLIYYA | |
| 31 | 25/07/2004 | 1 | 22A31A4312 | F | P Raj Shekhar Phanee | 910 | No | MEDICHARLA RADHA KRISHNA | |
| 32 | 27/12/2005 | 1 | 22A31A4370 | F | P Raj Shekhar Phanee | 912 | No | MADALA SATISH KUMAR | |
| 33 | 01-02-2005 | 1 | 22A31A4376 | F | P Raj Shekhar Phanee | 838 | No | PATAMSETTI VEERA BABU | |
| 34 | 28/04/2004 | 1 | 22A31A4380 | F | P Raj Shekhar Phanee | 869 | No | RUTTALA NARAYANA MURTHY | |
| 35 | 05-05-2004 | 1 | 22A31A43C7 | F | P Raj Shekhar Phanee | 761 | No | MANDA MADHUSUDHANA RAO | |
| 36 | 26/07/2005 | 1 | 22A31A43D0 | F | P Raj Shekhar Phanee | 933 | No | NIDADAVOLU NARAYANA VIJAYA BHASKAR | |
| 37 | 05-11-2005 | 1 | 22A31A43D6 | P Raj Shekhar Phanee | 950 | No | REDDI T S SUBRAHMANYAM | ||
| 38 | 27/07/2005 | 1 | 22A31A43D7 | F | P Raj Shekhar Phanee | 953 | No | SALADI SRI RAMULU | |
| 39 | 07-03-2005 | 1 | 22A31A43E2 | F | P Raj Shekhar Phanee | 924 | No | YAKKALA VENKATA SRINIVASARAO | |
| 40 | 16/08/2004 | 1 | 22A31A43F8 | M | P Raj Shekhar Phanee | 682 | No | MANDA SRINIVAS | |
| 41 | 04-05-2005 | 1 | 22A31A43G4 | M | P Raj Shekhar Phanee | 791 | No | PERABATHULA NAGESWARA RAO | |
| 42 | 04-08-2005 | 1 | 23A31A43I3 | M | P Raj Shekhar Phanee | 953 | No | PEDAPUDI SATYANARAYANA | |
| 43 | 16/04/2005 | 1 | 23A31A43G4 | F | P Raj Shekhar Phanee | 928 | No | SUSARLA RAVI PRAKASH | |
| 44 | 20/09/2005 | 1 | 23A31A43F1 | F | P Raj Shekhar Phanee | 975 | No | MAMIDIPALLI V V S SARMA | |
| 45 | 13/10/2005 | 1 | 23A31A43G5 | F | P Raj Shekhar Phanee | 955 | No | VALLABHASETTI SYAM BABU | |
| 46 | 31/05/2005 | 1 | 23A31A43G0 | F | P Raj Shekhar Phanee | 920 | No | PRODDUTURI BALAJI VISWANATH | |
| 47 | 06-04-2004 | 1 | 22A31A44B2 | M | P Raj Shekhar Phanee | 930 | No | SANAPALA GOPI | |
| 48 | 13/09/2004 | 1 | 22A31A4406 | F | P Raj Shekhar Phanee | 390 | No | GANAPAREDDY SURYAPRAKASH | |
| 49 | 13/04/2005 | 1 | 22A31A4479 | F | P Raj Shekhar Phanee | 900 | No | ROWTHU SRINIVASA RAO | |
| 50 | 06-03-2006 | 1 | 23A31A4465 | F | P Raj Shekhar Phanee | 907 | No | GUNNAM PATTABHI RAMAYYA CHOWDARY | |
| 51 | 24/06/2006 | 1 | 23A31A4485 | F | P Raj Shekhar Phanee | 824 | No | ARIGILA RAVI BABU | |
| 52 | 11-12-2005 | 1 | 23A31A44E3 | F | P Raj Shekhar Phanee | 933 | No | YALLA VENKATA SUBBA RAO | |
| 53 | 25/02/2005 | 1 | 24A35A4413 | F | P Raj Shekhar Phanee | No | KOMATI NAGESWARA RAO | ||
| 54 | 18/12/2003 | 1 | 23A31A44G7 | M | P Raj Shekhar Phanee | 621 | No | SUNKARA VENKATESH | |
| 55 | 30/10/2005 | 1 | 23A31A44A3 | M | P Raj Shekhar Phanee | 918 | No | POTNURI RAJENDRA PRASAD | |
| 56 | 10-01-2006 | 1 | 23A31A44G3 | M | P Raj Shekhar Phanee | 890 | No | PANASA LAKSHMI NARAYANA | |
| 57 | 26/09/2004 | 1 | 22A31A1220 | F | P Raj Shekhar Phanee | 400 | No | PALAKURTHI VEERABHADRA RAO | |
| 58 | 18/12/2004 | 1 | 22A31A1237 | M | P Raj Shekhar Phanee | 903 | No | BODDU SUBRAHMANYAM | |
| 59 | 18/09/2005 | 1 | 22A31A1202 | F | P Raj Shekhar Phanee | 884 | No | BANDARU VENKATA REDDI NAIDU | |
| 60 | 08-01-2004 | 1 | 22A31A1248 | M | P Raj Shekhar Phanee | 916 | No | KIRLAMPALLI VEERABABU | |
| 61 | 25/01/2006 | 1 | 23A31A1229 | F | P Raj Shekhar Phanee | 932 | No | SRIDHAR NUNNA | |
| 62 | 26/09/2006 | 1 | 23A31A1251 | M | P Raj Shekhar Phanee | 892 | No | NALAMATI SURESH KUMAR | |
| 63 | 12-02-2005 | 1 | 23A31A1230 | F | P Raj Shekhar Phanee | 755 | No | VYDADI BHASKARA RAO | |
| 64 | 14/01/2004 | 1 | 23A31A1228 | F | P Raj Shekhar Phanee | 284 | No | V V V S VIJAYKUMAR | |
| 65 | 20/12/2005 | 1 | 23A31A1223 | F | P Raj Shekhar Phanee | 921 | No | SONTANAM NARSIMHA MURTHY | |
| 66 | 17/01/2006 | 1 | 23A31A1212 | F | P Raj Shekhar Phanee | 911 | No | G RAVI PRASAD | |
| 67 | 12-07-2005 | 1 | 23A31A1231 | F | P Raj Shekhar Phanee | 877 | No | YARAMATI SRINIVASU | |
| 68 | 07-03-2006 | 1 | 23A31A1205 | F | P Raj Shekhar Phanee | 981 | No | DASIREDDY BRAHMESWARA RAO | |
| 69 | 15/12/2004 | 1 | 23A31A1237 | M | P Raj Shekhar Phanee | 867 | No | GADAMSETTI KRISHNAYYA | |
| 70 | 26/04/2005 | 1 | 22A31A0214 | F | P Raj Shekhar Phanee | 819 | No | KOTTU RAMARAO | |
| 71 | 30/01/2006 | 1 | 23A31A0208 | F | P Raj Shekhar Phanee | 945 | No | KUCHIMANCHI VENKATA RAVI BHOGA RAJU | |
| 72 | 30/07/2006 | 1 | 23A31A0209 | F | P Raj Shekhar Phanee | 878 | No | MALLIPUDI KRISHNA | |
| 73 | 23/09/2005 | 1 | 23A31A0215 | F | P Raj Shekhar Phanee | 884 | No | PEKETI VEERA SURYANARAYANA | |
| 74 | 23/04/2006 | 1 | 23A31A0218 | F | P Raj Shekhar Phanee | 764 | No | RANANALA UPMAKASHARMA | |
| 75 | 07-12-2006 | 1 | 23A31A0219 | F | P Raj Shekhar Phanee | 907 | No | ROUTHU PYDI RAJU | |
| 76 | 23/12/2003 | 1 | 23A31A0230 | M | P Raj Shekhar Phanee | 790 | No | GATTI VEERA APPALARAJU | |
| 77 | 22/06/2006 | 1 | 23A31A0234 | F | P Raj Shekhar Phanee | 85 | No | KONADA RAJARAO | |
| 78 | 02-01-2006 | 1 | 23A31A04U6 | M | P Raj Shekhar Phanee | 819 | No | NEDURI CHINABABU | |
| 79 | 21/02/2006 | 1 | 23A31A04B9 | M | P Raj Shekhar Phanee | 672 | No | PADALA CHAKRADHAR | |
| 80 | 12-11-2005 | 1 | 23A31A04F0 | F | P Raj Shekhar Phanee | 940 | No | V AJAY KUMAR | |
| 81 | 14/12/2003 | 1 | 23A31A04Q9 | F | P Raj Shekhar Phanee | 885 | No | MEESALA KRISHNA | |
| 82 | 23/07/2005 | 1 | 23A31A04L5 | F | P Raj Shekhar Phanee | 861 | No | VANAPALLI JAGANADHAM | |
| 83 | 15/05/2006 | 1 | 23A31A04E1 | F | P Raj Shekhar Phanee | 873 | No | KODURI NAGESWARA RAO | |
| 84 | 20/08/2005 | 1 | 23A31A0402 | F | P Raj Shekhar Phanee | 825 | No | BUDDALA SRINIVASA RAO | |
| 85 | 14/06/2006 | 1 | 23A31A0498 | F | P Raj Shekhar Phanee | 966 | No | V MOHAN | |
| 86 | 30/07/2005 | 1 | 23A31A04G7 | M | P Raj Shekhar Phanee | 863 | No | KESARAPU SRINIVASA RAO | |
| 87 | 18/10/2005 | 1 | 23A31A04Q4 | F | P Raj Shekhar Phanee | 949 | No | GANTA VEERA VENKATESWARA RAO | |
| 88 | 16/03/2006 | 1 | 23A31A0412 | F | P Raj Shekhar Phanee | 980 | No | SURVE MOHAN | |
| 89 | 26/08/2005 | 1 | 23A31A0461 | M | P Raj Shekhar Phanee | 892 | No | TATIPAKA PREMKUMAR | |
| 90 | 11-11-2005 | 1 | 23A31A0482 | F | P Raj Shekhar Phanee | 955 | No | M V K M SARMA | |
| 91 | 14/01/2006 | 1 | 23A31A0466 | F | P Raj Shekhar Phanee | 915 | No | ALLADA NAGA VENKATA LOVA DORA | |
| 92 | 01-11-2005 | 1 | 23A35A0105 | F | P Raj Shekhar Phanee | No | KADIYALA LOVARAJU | ||
| 93 | 14/03/2005 | 1 | 23A35A0106 | F | P Raj Shekhar Phanee | No | OSURI TRIMURTHULU | ||
| 94 | 25/10/2004 | 1 | 23A35A0121 | M | P Raj Shekhar Phanee | No | THURANGI VENKATA RAO (LATE) | ||
| 95 | 23/01/2003 | 1 | 22A31A0123 | M | P Raj Shekhar Phanee | 607 | No | MUPPIDI YOHAN GANGAYYA | |
| 96 | 11-02-2004 | 1 | 23A31A0115 | F | P Raj Shekhar Phanee | 895 | No | SAILA SRINUBABU | |
| 97 | 16/01/2006 | 1 | 23A31A0120 | F | P Raj Shekhar Phanee | 402 | No | V S SOMAYAJULU | |
| 98 | 08-01-2005 | 1 | 24A35A0112 | M | P Raj Shekhar Phanee | No | MADDUMALA NAGESWARA RAO | ||
| 99 | 01-07-2005 | 1 | 23A31A0148 | M | P Raj Shekhar Phanee | 430 | No | VEERELLA CHIRANJEEVIRAO | |
| 100 | 03-03-2004 | 1 | 22A31A0361 | M | P Raj Shekhar Phanee | 563 | No | GURRALA SATISH | |
| 101 | 11-11-2003 | 1 | 22A31A0389 | M | P Raj Shekhar Phanee | 740 | No | SUNDARA VEERENDRA | |
| 102 | 30/10/2004 | 1 | 23A35A0314 | F | P Raj Shekhar Phanee | No | RAYUDU TRIMURTHULU | ||
| 103 | 19/03/2005 | 1 | 23A35A0324 | M | P Raj Shekhar Phanee | No | RAMDEV SRIKANTH | ||
| 104 | 10-01-2005 | 1 | 23A31A0310 | M | P Raj Shekhar Phanee | 735 | No | ATCHIRTHI RAJUBABU | |
| 105 | 22/10/2005 | 1 | 23A31A0326 | M | P Raj Shekhar Phanee | 826 | No | KATTA SRINIVASA RAO | |
| 106 | 20/01/2006 | 1 | 23A31A0347 | M | P Raj Shekhar Phanee | 718 | No | SURLA VENKATESWARLU | |
| 107 | 25/08/2006 | 1 | 23A31A0351 | M | P Raj Shekhar Phanee | 773 | No | VASAMSETTI RAMBABU | |
| 108 | 08-05-2004 | 1 | 23A35A0223 | M | P Raj Shekhar Phanee | No | ADURI YEDUKONDALU | ||
| 109 | 14/11/2004 | 1 | 22A31A1224 | M | P Raj Shekhar Phanee | 410 | No | SIYADRI L S KRISHNA PRASAD | |
| 110 | 10-04-2006 | 1 | 23A31A04J7 | F | P Raj Shekhar Phanee | 896 | No | ALUGOLU VEERA BABU | |
| 111 | 17/03/2006 | 1 | 23A31A04M0 | M | P Raj Shekhar Phanee | 958 | No | BATHULA SRINU | |
| 112 | 07-08-2004 | 1 | 22A31A04L8 | F | P Raj Shekhar Phanee | 857 | No | ||
| 113 | 17/06/2006 | 1 | 24A35A0431 | M | P Raj Shekhar Phanee | No | MEESALA RAMA RAO | ||
| 114 |
|
9 | 5 | 14 | 8 | 6 | 11 | No | 10 |
| 115 |
|
Date of Bi | Unit No ( 1/2/3/4) | Roll No | Gender (M/F) | Name of the Progra | Inter/UG/PG/ Any ot | No | Father Name |